I received my rings this morning and couldn't be happier. Everything, from the rings themselves, to the presentation box, to the included appraisal, met and exceeded my expectations and I will not hesitate to do business with you in the future.
Thank you so much,
Scott
When worn as a set, this platinum pair has a total of 4 round diamonds and 16 round blue sapphires. The stones are arranged in diagonal rows wrapping around the tops. This classy design lends itself to a variety of center diamond shapes. You choose the center diamond from Danforth's inventory.
Engagement Ring Information | ||
---|---|---|
Product number: | 9229 | |
Metal | Platinum | |
Width | 3.4 mm | |
Height | 2.4 mm | |
Can be set with: | Shape | Carat Range |
Round | 0.25 to 2.50 | |
Round-6 | 0.25 to 2.50 | |
Princess | 0.25 to 2.50 | |
Emerald | 0.50 to 2.00 | |
Marquise | 0.25 to 2.50 | |
Oval | 0.25 to 2.50 | |
Pear | 0.25 to 2.50 | |
Heart | 0.25 to 2.50 | |
Asscher | 0.25 to 3.50 | |
Radiant | 0.50 to 2.00 | |
Cushion | 0.25 to 3.50 | |
Prong metal | Platinum | |
Side Stone Information | ||
Number of sapphires: | 8 - 1 mm round | |
Minimum Color | Medium Dark Blue | |
Minimum Clarity | Eye Clean | |
Setting type: | Bead |
Ring Information | ||
---|---|---|
Product number: | 11035 | |
Metal | Platinum | |
Width | 3.4 mm | |
Rhodium | Yes | |
Diamond Information | ||
Number of diamonds: | 4 - .0075 ct. round | |
Carat total weight (ct. tw.)* | 0.03 | |
Color | G-H | |
Clarity | VS | |
Number of Sapphires | 8 - 1.2 mm round | |
Minimum Color: | Medium Dark Blue | |
Minimum Clarity: | Eye Clean | |
Setting type: | Bead |
Sorry, no written reviews yet.
Stock ID: 11038
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.