Got it today. Its gorgeous. Thanks so much Jill and Lisa!!!
Paul
When worn as a set, this platinum pair has a total of 8 round diamonds and 28 round blue sapphires. The stones are arranged in diagonal rows wrapping around the tops. This classy design lends itself to a variety of center diamond shapes. You choose the center diamond from Danforth's inventory.
Ring Information | ||
---|---|---|
Product number: | 6010 | |
Metal | Platinum | |
Width | 3.4 mm | |
Diamond Information | ||
Number of diamonds: | 4 - .01 ct. round | |
4 - .0085 ct. round | ||
Carat total weight (ct. tw.)* | .07 | |
Color | G-H | |
Clarity | VS | |
Number of sapphires: | 6 - 1.25 mm round | |
6 - 1.50 mm round | ||
Minimum Color: | Medium Dark Blue | |
Minimum Clarity: | Eye Clean | |
Setting type: | Bead |
Sorry, no written reviews yet.
Stock ID: 6056
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.