I'LL BE COUNTING ON YOU AGAIN...The diamond necklace I gave to my wife Karen for our anniversary was more beautiful than I had hoped. She loved it. Thank you so much for making our special day even more special.
Sincerely,
Ray M.
The engagement ring is designed with three flush-set diamonds with a color of G-H and a clarity of VS, with a total weight of .06 carats. It also has four 1.75 mm red rubies. Respectively, the band has four flush-set diamonds and four red rubies to match. These rings are considered eternity style rings and are unable to be resized or returned.
Engagement Ring Information | ||
---|---|---|
Product number: | 8030 | |
Metal | Platinum | |
Width | 2.5 mm | |
Height | 2.0 mm | |
Can be set with: | Shape | Carat Range |
Round | 0.25 to 2.00 | |
Round-6 | 0.25 to 2.00 | |
Princess | 0.24 to 0.26 | |
Emerald | 0.50 to 2.00 | |
Marquise | 0.25 to 2.50 | |
Oval | 0.25 to 2.00 | |
Pear | 0.25 to 2.00 | |
Heart | 0.25 to 2.00 | |
Asscher | 0.25 to 3.50 | |
Radiant | 0.50 to 2.00 | |
Cushion | 0.25 to 3.50 | |
Prong metal | Platinum | |
Side Stone Information | ||
Number of diamonds: | 3 - .02 ct. round | |
Carat total weight (ct. tw.)* | .06 | |
Color | G-H | |
Clarity | VS | |
Number of rubies: | 4 - 1.75 mm round | |
Minimum Color: | Medium Red | |
Minimum Clarity: | Eye Clean | |
Setting type: | Flush | |
* Carat total weight has a variance of + or - 0.02 carat. |
Ring Information | ||
---|---|---|
Product number: | 8032 | |
Metal | Platinum | |
Width | 2.5 mm | |
Diamond Information | ||
Number of diamonds: | 4 - .02 ct. round | |
Carat total weight (ct. tw.)* | .08 | |
Color | G-H | |
Clarity | VS | |
Number of rubies: | 4 - 1.75 mm round | |
Minimum Color: | Medium Red | |
Minimum Clarity: | Eye Clean | |
Setting type: | Flush |
Sorry, no written reviews yet.
Stock ID: 8217
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.