I was just checking the status of the ring. I checked online and it says "pending." I don't know if you remember, but I ordered my fiance's engagement ring from you and spoke to you several times on the phone. I would just like to say that she loves the ring and I appreciate your outstanding customer service.
Thank you,
Jarrit
When worn as a set, this 14k white gold pair has a total of 4 round diamonds and 16 round blue sapphires. The stones are arranged in diagonal rows wrapping around the tops. This classy design lends itself to a variety of center diamond shapes. You choose the center diamond from Danforth's inventory.
Engagement Ring Information | ||
---|---|---|
Product number: | 8900 | |
Metal | 14K White Gold | |
Width | 3.4 mm | |
Height | 2.4 mm | |
Rhodium | Yes | |
Can be set with: | Shape | Carat Range |
Round | 0.25 to 2.50 | |
Round-6 | 0.25 to 2.50 | |
Princess | 0.25 to 2.50 | |
Emerald | 0.50 to 2.00 | |
Marquise | 0.25 to 2.50 | |
Oval | 0.25 to 2.50 | |
Pear | 0.25 to 2.50 | |
Heart | 0.25 to 2.50 | |
Asscher | 0.25 to 3.50 | |
Radiant | 0.50 to 2.00 | |
Cushion | 0.25 to 3.50 | |
Prong metal | 14K White Gold | |
Side Stone Information | ||
Number of sapphires: | 8 - 1 mm round | |
Minimum Color | Medium Dark Blue | |
Minimum Clarity | Eye Clean | |
Setting type: | Bead |
Ring Information | ||
---|---|---|
Product number: | 11033 | |
Metal | 14K White Gold | |
Width | 3.4 mm | |
Rhodium | Yes | |
Diamond Information | ||
Number of diamonds: | 4 - .0075 ct. round | |
Carat total weight (ct. tw.)* | 0.03 | |
Color | G-H | |
Clarity | SI | |
Number of Sapphires | 8 - 1.2 mm round | |
Minimum Color: | Medium Dark Blue | |
Minimum Clarity: | Eye Clean | |
Setting type: | Bead |
Sorry, no written reviews yet.
Stock ID: 11037
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.